|
Structure Information |
| General Description | ||||||
| Parcel Number | 30063300100300
(R01) | |||||
| Structure Class | Dwelling | |||||
| Structure Type | 1 Story | |||||
| Year Built | 2003 | |||||
| Exterior Features | ||||||
| Foundation | Conc or CB | |||||
| Exterior | Siding-Lap | |||||
| ROOF Type: | Gable | Pitch | Medium | Cover | Metal | |
| Interior Features | ||||||
| Bedrooms | 3 | |||||
| Full or 3/4 Baths | 2 | 1/2 Baths | 0 | |||
| Heat | Wall Units | |||||
| Floor Area | ||||||
| Floor | 1 | Base SF | 1756 | Finished SF | 1756 | |
| Garage(s) & Carport(s) | ||||||
| Attached Garage SF | 473 | |||||
| Other Features | ||||||
![]() |